| Management number | 237837507 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237837507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moniya Stainless Steel Bullet Pendant Urn Necklace For Ashes Material: 316L Stailess Steel Metal Color: Black & Silver & Gold Color Pendant Length: 4.4cm/1.73" Chain Length: 55cm/21.65" Why Choose Stainless Steel Jewelry? High quality stainless steel has high resistance to rust, corrosion and tarnishing, which requires minimal maintenance. Stainless steel is one of the most bio-compatible metals, so stainless steel jewelry is amazingly hypoallergenic because of its anti-allergic properties. As one of the strongest of all jewelry metals, it does not oxidize and will be very durable. All makes it a top fashion accessory to complement your wardrobe with the sleek, contemporary styling offered by our stainless steel jewelry. MONIYA Jewelry: Making memorable moments romantic and eternal
| ASIN | B07BK7NLDX |
|---|---|
| Size | 21.65 inches |
| Color | Black Color |
| Style | Chain |
| Theme | Shape |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | MONIYA |
| Chain Type | Box |
| Clasp Type | Lobster |
| Item Width | 1.73 Inches |
| Life Event | Memorial |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.07 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | LA1047H |
| Pearl Shape | Heart |
| Stone Color | Gray or Silver |
| Stone Shape | Bullet |
| Chain Length | 55 Centimeters |
| Closure Type | Lobster |
| Manufacturer | MONIYA |
| Setting Type | Gypsy |
| Style Number | LA1047H |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | B |
| Subject Character | Bullet Shape |
| Band Material Type | Stainless Steel |
| Pendant Description | Memorial Keepsake for Ashes of Loved Ones or Pets |
| Chain Length Maximum | 55 Centimeters |
| Chain Length Minimum | 55 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form