| Management number | 237159570 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237159570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07WVWPPK8 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SNE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | OLA-1426 |
| Sport Type | Youth Sports |
| Strap Type | Two Piece Strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Band Length | 250 Millimeters |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | GUANG ZHOU JINGJIN WATCH CO.,LTD |
| Model Number | OLA-1426KK |
| Power Source | Battery Powered |
| Case Diameter | 1.77 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.51 Inches |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Resin |
| Additional Features | Alarm |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OLA-1426KK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form